Compare Medical Prices by Country
Average prices in USD. Savings calculated against typical US prices.
bariatric
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| Gastric Sleeve | $15,000 | — | — | — | $4,429(70%) | — |
cosmetic
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| Hair Transplant (DHI) | $12,000 | $2,742(77%) | — | — | — | — |
| Hair Transplant (FUE) | $10,000 | $2,186(78%) | $4,198(58%) | — | $1,831(82%) | — |
| Rhinoplasty (Nose Job) | $8,000 | $3,553(56%) | $3,895(51%) | — | $2,574(68%) | — |
dental
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| All-on-4 Dental Implants | $22,000 | $4,916(78%) | $12,202(45%) | $9,287(58%) | $5,445(75%) | $7,888(64%) |
| All-on-6 Dental Implants | $28,000 | $5,757(79%) | $15,674(44%) | $12,160(57%) | — | $9,890(65%) |
| Composite Veneer (per tooth) | $600 | $114(81%) | — | — | — | — |
| Dental Bone Graft | $2,000 | $363(82%) | — | — | — | — |
| Dental Bridge (3-unit) | $3,500 | $539(85%) | — | — | — | — |
| Dental Crown (Porcelain) | $1,200 | $190(84%) | $383(68%) | $252(79%) | $166(86%) | $268(78%) |
| Dental Crown (Zirconia) | $1,500 | $207(86%) | — | — | — | — |
| Dental Implant (Single) | $4,000 | $537(87%) | $1,862(53%) | $1,003(75%) | $590(85%) | $792(80%) |
| Full Dentures (Upper or Lower) | $2,000 | $610(70%) | — | — | — | — |
| Full Mouth Reconstruction | $40,000 | $9,794(76%) | — | — | — | — |
| Gum Contouring | $1,000 | $241(76%) | — | — | — | — |
| Hollywood Smile (Full Set) | $30,000 | $5,183(83%) | — | — | — | — |
| Porcelain Veneer (per tooth) | $1,500 | $260(83%) | $462(69%) | $353(76%) | $236(84%) | $339(77%) |
| Root Canal Treatment | $1,100 | $163(85%) | $292(73%) | $302(73%) | $135(88%) | $223(80%) |
| Sinus Lift | $2,500 | $461(82%) | — | — | — | — |
| Teeth Whitening (Professional) | $650 | $220(66%) | $263(60%) | $214(67%) | $146(78%) | $280(57%) |
| Tooth Extraction (Simple) | $250 | $74(70%) | $109(56%) | $92(63%) | — | $88(65%) |
| Wisdom Tooth Extraction | $600 | $149(75%) | $199(67%) | $170(72%) | — | $141(77%) |
eye
| Procedure | US Price | Turkey | Thailand | Mexico | India | Hungary |
|---|---|---|---|---|---|---|
| LASIK (Both Eyes) | $4,500 | $1,109(75%) | — | — | — | — |