dental · veneers
Porcelain Veneer (per tooth) in Phuket, Thailand
Compare prices from 10 verified clinics offering porcelain veneer (per tooth) in Phuket. Save up to 67% compared to US prices.
US Price
$1,500
Phuket Average
$494
Lowest Price
$397
You Save
67%
Clinics Offering Porcelain Veneer (per tooth) in Phuket (10)
| Clinic | Price (USD) | Rating | Reviews | vs US Price | |
|---|---|---|---|---|---|
| The dentist studio | $397 | 4.9 ★ | 463 | Save 74% | View Clinic |
| Dr.Au Children and Family Dental Clinic คลินิกทำฟันเด็กหมออุ | $409 | 4.9 ★ | 873 | Save 73% | View Clinic |
| Katu Dermatology Clinic (คลินิกผิวหนังกะทู้) | $430 | 4.9 ★ | 558 | Save 71% | View Clinic |
| Tooth Connection Dental Clinic | $474 | 4.9 ★ | 767 | Save 68% | View Clinic |
| Rang Hill dental clinic | $490 | 4.9 ★ | 1025 | Save 67% | View Clinic |
| BANGKOK HOSPITAL SIRIROJ | $500 | 4.4 ★ | 1589 | Save 67% | View Clinic |
| The Smile Gallery Phuket | $507 | 4.9 ★ | 1829 | Save 66% | View Clinic |
| Smile Station Dental Clinic | $538 | 4.9 ★ | 741 | Save 64% | View Clinic |
| Begift Clinic | $566 | 4.9 ★ | 407 | Save 62% | View Clinic |
| AB Dental Clinic Phuket One stop dental services. At AB Dental, we make your dental visit comfortable. | $624 | 4.9 ★ | 448 | Save 58% | View Clinic |
Get Free Quotes for Porcelain Veneer (per tooth) in Phuket
Tell us about your needs and receive personalized quotes from top-rated clinics in Phuket.